Name | Value |
---|---|
Name | Euro vs Poland Zloty |
1 Pip Size | 0.0001 |
Size of 1 lot | 100000 EUR |
Swap short (pips) | 0.8 |
Swap long (pips) | -4.23 |
Commission | 10 / mio |
Hedged margin | 50% |
Minimum contract size (lot) | 0.01 |
Contract size minimum increment (lot) | 0.01 |
Minimum price increment (tick size) | 0.00001 |
The time of trading session | 09:00 - 23:55 |
Term currency | PLN |
3-days swap | Wednesday |
In our "Charts" section you can find live quotes for the major currency pairs that are traded on Forex. In front of you - a chart for Euro / Poland Zloty. You don't need to refresh Euro / Poland Zloty chart as the quotes are updated in real-time. Use the quotes on the chart to monitor the movements of Euro / Poland Zloty price as well as to analyze past performance of this trading instrument. Risk Warning: the results of previous trading operations do not guarantee the same results in the future.