Name | Value |
---|---|
Name | PayPal Holdings, Inc. stocks CFD |
1 Pip Size | 0.01 |
Size of 1 lot | 100 |
Avg. spread (pips) | 2 |
Swap short (%) | -3 |
Swap long (%) | -6 |
Commission | 150 / mio |
Hedged margin | 50% |
Minimum contract size (lot) | 0.01 |
Contract size minimum increment (lot) | 0.01 |
Minimum price increment (tick size) | 0.01 |
The time of trading session | 16:31-22:59 |
Term currency | USD |
3-days swap | Friday |
In our "Charts" section you can find live quotes for the CFDs on American and European stocks. In front of you - a chart for PayPal Holdings, Inc. (PYPL). You don't need to refresh PayPal Holdings, Inc. (PYPL) chart as the quotes are updated in real-time. Use the quotes on the chart to monitor the movements of PayPal Holdings, Inc. (PYPL) price as well as to analyze past performance of this trading instrument. Risk Warning: the results of previous trading operations do not guarantee the same results in the future.